Pricing
Our fees are transparent - you will see exactly what you are paying, and we do not receive any commissions for selling products.
You will pay a combined planning and investment fee according to the following schedule:
Portfolio Value | Annual Fee | *Up to $999,999 | 1.0% |
---|---|
$1,000,000 - $2,499,999 | 0.9% |
$2,500,000 - $4,999,999 | 0.8% |
$5,000,000 - $9,999,999 | 0.7% |
$10,000,000 - $14,999,999 | 0.6% |
$15,000,000 and Above | 0.5% |
*The minimum quarterly fee is $1,250.
There is no required contract length.
For more details, click here to view our Form ADV Part 2A - Firm Brochure.